USCIS publishes a processing time for Form N-600K at 90 offices. The published upper bound runs from 4.0 months at Kansas City MO to 79.5 months at Portland OR. Each office also carries a case inquiry date — the date USCIS uses to decide whether a case is outside normal processing times. If the receipt date on your Form I-797C receipt notice is earlier than it, USCIS will accept a case inquiry (a service request) on the case; if it is later, USCIS treats the case as still within normal processing times. At the September 17, 2026 revision, 29 of these 90 entries had that date moved backward.
N-600K processing time at each USCIS office that adjudicates it
| Office | Subtype | Processing time | Case inquiry date |
|---|---|---|---|
| Agana GU | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 17.5–19.5 months | February 25, 2025 |
| Albany NY | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 11.5–15.5 months−1.5 mo | July 02, 2025+42 d |
| Albuquerque NM | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 11–11.5 months | November 10, 2025 |
| Anchorage AK | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 16.5–17 months | June 02, 2025 |
| Atlanta GA | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 10.5–28.5 months | June 07, 2024 |
| Baltimore MD | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 16–17 months+0.5 mo | May 25, 2025−21 d |
| Boise ID | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 14–29 months+0.5 mo | May 18, 2024−20 d |
| Boston MA | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 20.5–34.5 months | November 30, 2023 |
| Brooklyn NY | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 18.5–65.5 months | May 03, 2021 |
| Buffalo NY | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 10–18.5 months+2.5 mo | April 06, 2025−77 d |
| Burlington VT | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 9–17 months+1.0 mo | May 25, 2025−26 d |
| Charleston SC | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 7.5–8 months | March 06, 2026 |
| Charlotte Amalie VI | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 14–29 months+0.5 mo | May 18, 2024−20 d |
| Charlotte NC | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 11.5–47 months | November 18, 2022 |
| Chicago IL | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 41.5–59 months−5.5 mo | November 20, 2021+167 d |
| Christiansted VI | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 14–29 months+0.5 mo | May 18, 2024−20 d |
| Cincinnati OH | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 11.5–22 months+10.5 mo | December 14, 2024−328 d |
| Cleveland OH | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 12–12.5 months | October 19, 2025 |
| Columbus OH | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 6.5–7 months | April 02, 2026 |
| Cranbury NJ | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 17–19 months | March 15, 2025 |
| Dallas TX | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 27.5–28 months+1.0 mo | July 02, 2024−19 d |
| Denver CO | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 8.5–11.5 months | October 31, 2025 |
| Des Moines IA | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 14.5–15 months | July 25, 2025 |
| Detroit MI | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 21.5–25 months | September 14, 2024 |
| El Paso TX | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 6.5–7 months | March 22, 2026 |
| Fort Myers FL | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 18.5–19 months | April 01, 2025 |
| Fort Smith AR | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 5–5.5 months | May 12, 2026 |
| Fresno CA | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 6.5–14 months | August 22, 2025 |
| Greer SC | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 7–10.5 months | December 07, 2025 |
| Harlingen TX | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 13–21.5 months | January 01, 2025 |
| Hartford CT | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 12–15.5 months+1.0 mo | June 29, 2025−38 d |
| Helena MT | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 6–6.5 months | April 01, 2026 |
| Hialeah FL | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 5–5.5 months | May 22, 2026 |
| Honolulu HI | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 20–20.5 months | February 17, 2025 |
| Houston TX | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 10–10.5 months | December 12, 2025 |
| Imperial CA | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 14–29 months+0.5 mo | May 18, 2024−20 d |
| Indianapolis IN | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 36–51 months | July 14, 2022 |
| Jacksonville FL | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 17–17.5 months+9.5 mo | May 13, 2025−299 d |
| Kansas City MO | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 3.5–4 months | June 11, 2026 |
| Kendall FL | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 12–18.5 months | March 29, 2025 |
| Las Vegas NV | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 25.5–26 months | August 14, 2024 |
| Lawrence MA | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 22.5–31 months+4.0 mo | March 25, 2024−107 d |
| Long Island NY | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 13.5–17 months−3.0 mo | May 17, 2025+99 d |
| Los Angeles CA | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 13–13.5 months | August 30, 2025 |
| Los Angeles County CA | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 18.5–19 months | March 26, 2025 |
| Louisville KY | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 9–11 months | November 15, 2025 |
| Manchester NH | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 11.5–41 months+34.5 mo | May 24, 2023−1,050 d |
| Memphis TN | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 65–65.5 months+37.0 mo | May 24, 2021−1,110 d |
| Miami FL | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 20.5–30.5 months−4.0 mo | April 08, 2024+122 d |
| Milwaukee WI | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 32.5–33 months | January 29, 2024 |
| Minneapolis-St. Paul MN | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 13–13.5 months | September 23, 2025 |
| Montgomery AL | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 45.5–46 months | January 06, 2023 |
| Mount Laurel NJ | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 10–17.5 months | April 26, 2025 |
| Nashville TN | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 14–29 months+0.5 mo | May 18, 2024−20 d |
| New Orleans LA | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 2–4 months−3.0 mo | June 11, 2026+65 d |
| New York City NY | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 38.5–58 months+17.5 mo | December 22, 2021−529 d |
| Newark NJ | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 8–11.5 months−2.5 mo | November 06, 2025+82 d |
| Norfolk VA | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 12–40.5 months−0.5 mo | May 29, 2023 |
| Oakland Park FL | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 17.5–48.5 months | October 09, 2022 |
| Oklahoma City OK | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 14–29 months+0.5 mo | May 18, 2024−20 d |
| Omaha NE | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 10.5–11 months | November 28, 2025 |
| Orlando FL | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 58–63.5 months−1.0 mo | July 06, 2021+37 d |
| Philadelphia PA | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 12.5–33.5 months+2.5 mo | January 07, 2024−75 d |
| Phoenix AZ | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 11.5–22.5 months−6.0 mo | December 01, 2024+180 d |
| Pittsburgh PA | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 12.5–18 months | April 20, 2025 |
| Portland ME | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 18.5–26.5 months+7.5 mo | August 09, 2024−230 d |
| Portland OR | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 29.5–79.5 months+56.0 mo | March 06, 2020−1,710 d |
| Providence RI | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 21–21.5 months | January 23, 2025 |
| Queens NY | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 9–13 months+4.0 mo | September 15, 2025−129 d |
| Raleigh NC | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 9–9.5 months | January 18, 2026 |
| Reno NV | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 14–29 months+0.5 mo | May 18, 2024−20 d |
| Sacramento CA | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 48.5–66.5 months | March 29, 2021 |
| Saint Louis MO | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 65–65.5 months | May 20, 2021 |
| Salt Lake City UT | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 9–9.5 months | January 13, 2026 |
| San Antonio TX | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 26.5–43 months+16.0 mo | March 15, 2023−498 d |
| San Bernardino CA | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 9.5–21.5 months+3.0 mo | January 04, 2025−88 d |
| San Diego CA | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 29–34.5 months | December 08, 2023 |
| San Fernando Valley CA | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 8.5–18.5 months | March 29, 2025 |
| San Francisco CA | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 20.5–47 months | November 23, 2022 |
| San Jose CA | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 12.5–17 months | May 11, 2025 |
| San Juan PR | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 10–19 months | March 16, 2025 |
| Santa Ana CA | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 17–17.5 months−6.5 mo | May 08, 2025+197 d |
| Seattle WA | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 22.5–25.5 months+1.0 mo | September 06, 2024−31 d |
| Spokane WA | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 10–23.5 months+13.0 mo | November 08, 2024−396 d |
| Tampa FL | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 9.5–10 months+0.5 mo | December 13, 2025−16 d |
| Tucson AZ | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 13–13.5 months | September 09, 2025 |
| Washington DC | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 25.5–38 months+6.5 mo | August 21, 2023−195 d |
| West Palm Beach FL | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 7.5–12.5 months+1.0 mo | October 01, 2025−26 d |
| Wichita KS | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 11.5–12 months | November 08, 2025 |
| Yakima WA | 161B Application for Citizenship and Issuance of Certificate Under Section 322 | 9.5–13 months | September 21, 2025 |
How to read the N-600K figures
Processing time is the range USCIS itself publishes for Form N-600K. It is an estimate of how long the agency is taking overall, not a measurement of any individual case, and USCIS revises it roughly monthly without announcing the change.
Case inquiry date is the one that decides what you can do. Find your office in the table above and compare that date against the receipt date printed on your Form I-797C receipt notice. If your receipt date is earlier, USCIS treats the case as outside normal processing times and will accept a case inquiry, also called a service request. If it is later, USCIS treats the case as still within normal processing times and will not act on an inquiry.
The coloured figures show what moved at the most recent revision. Next to a processing time, a red figure means USCIS raised the published upper bound. Next to a case inquiry date, a red figure means the date moved backward — cases that had become eligible to inquire are once again treated as within normal processing times.
What USCIS changed for N-600K
Every revision this archive has recorded that touched Form N-600K. USCIS publishes no history of its own revisions, so this is the only record that these figures were ever different.
| Observed | USCIS posting date | Inquiry date moved back | Slower | Faster |
|---|---|---|---|---|
| 2026-09-18 | August 17, 2026 → September 17, 2026 | 29 | 29 | 10 |
| 2026-08-18 | July 15, 2026 → August 17, 2026 | 19 | 18 | 21 |
| 2026-07-16 | June 23, 2026 → July 15, 2026 | 23 | 23 | 16 |
| 2026-06-24 | May 22, 2026 → June 23, 2026 | 24 | 26 | 20 |
Get alerted when this changes
USCIS revises these figures without notice and announces nothing. Tell us which office is handling your case for Form N-600K and we will email you when that exact combination moves — never for the routine daily shift.
We send one email asking you to confirm. Nothing else is sent until you click it. Every alert has a one-click unsubscribe.
Processing times for other forms
Every form USCIS publishes a processing time for.
I-90 I-102 I-129 I-129CW I-129F I-130 I-131 I-140 I-212 I-360 I-407 I-485 I-526 I-526(L) I-526E I-539 I-600 I-600A I-600A3 I-601 I-601A I-612 I-730 I-751 I-765 I-765V I-800 I-800A I-800A3 I-817 I-821 I-821D I-824 I-829 I-914 I-918 I-929 I-956 I-956F N-400 N-565 N-600
← All forms and offices, and what changed at the last revision